BOTLE WASHING MACHINE
TECHNICAL SPECIFICATION
Model | MPEBW64 | MPEBW96 |
---|---|---|
Out-Put-Bottles/Hour-Max. | 6000 | 9000 |
No. of Container Holders | 64 | 96 |
Electricals | 415V, 50HZ, 740 RPM | |
Main Drive Motor-1 Qty | 0.5 HP | |
Pump Motor-2 Qty | 1.0 HP | |
Tanks | 2 Qty - 75 Ltrs. | |
Centrifugal Pump | 2 Qty - 3/4” | |
No. of Spray Nozzles | 16 | 24 |
Round Bottle Neck Dia | 15 to 30 mm | |
Square Shape Bottle Dim. | Min. - 30x10x60 mm Max. - 100x50x200 mm |
Product Inquiry