Coating Equipments
COATING PAN
TECHNICAL SPECIFICATION
Model | 12" | 30" | 36" | 42" | 48" | 60" | 72" |
---|---|---|---|---|---|---|---|
Koading Capacity-Kgs. | 2 | 45 | 80 | 100 | 150 | 210 | 275 |
Motor - HP | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 5.0 | 5.0 |
Pan - RPM | 13 to 33 | 10 to 25 | 8 to 12 | ||||
Blower Notor- HP | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | 1.0 | 1.5 |
Blower Capacity- Max. CFM | 90 | 90 | 90 | 90 | 90 | 150 | 150 |
Pan Mounting Angle | 30' | ||||||
Heate Capacity-KW | 1.5 | 3 |
OLLOID MILL MACHINE
Colloid Mill Machine is suitable for Homogenizing, Emulsifying, Dispersing, Mixing , Comminuting of liquids to highly viscous products. It is based on rotor and stator principle. It’s available in plain as well as water jacketed model which is suitable for heat sensitive product. In your case as required the machine will be of water jacketed type.
AUTOMATIC COATING MACHINE
Coating pallets, granules and tablets with various medium
Film coating with organic solvent
Film coating with aqueous coating
Sugar coating
Product Inquiry