Seiving Sifting Equipments
MULTI MILL
TECHNICAL SPECIFICATION
MULTI MILL MODEL | MPE-MM-PROD. | MPE-MM-LAB-R&D |
---|---|---|
Maximum out put / hour | 200 Kgs. | 30 Kgs. |
Electricals | 415V, 50 HZ, 1440 RPM | |
Motor | 3HP | 0.5HP |
Starter | Star-Delta, No Load & Over Load Protector | |
No of Beater | 12 Nos. | 8 Nos. |
Change Parts | S.S. Perforated Screen (Holes Dia mm)(a)0.5,1.0,1.5 Sizes (b)2,3,4,5,6 © 7,8,10,15,20,25 S.S. Wire Mesh Sieve, (a)4,6,8,10,12,14,16,20,24,30,40,50,60 (b)80,100 |
|
Optional Features | Belt Less Multi Mill FLP Electricals VFD Speed Controls |
VIBRO SHIFTER
TECHNICAL SPECIFICATION
Model No. | MPLAB12 | MPVS20 | MPVS30 | MPVS36 | MPVS48 |
---|---|---|---|---|---|
Machine Size | 12"Modell | 20" Model | 30" Model | 36" Model | 48" Model |
Mesh Size | 12" | 20" | 30" | 36" | 48" |
*OutPut - Kgs./Hour | 5 to 20 | 50 to 200 | 50 to 300 | 300 to 400 | 300 to 500 |
Motor Type - Vibro | 0.25 HP | 0.5 HP | 1 HP | 1/1.5 HP | 2 HP |
Electrical Utilities | 440 V / 50 Hz/ 3 PH-4 Wire / A.C. | ||||
Optionals | FLP N.A. | FLP Electrical / Deck-Single/Double/Triple Deck |
Product Inquiry